<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>datacombs &#187; admin</title>
	<atom:link href="http://www.itsdarkhere.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsdarkhere.com</link>
	<description>You&#039;re likely to be eaten by a grue</description>
	<lastBuildDate>Tue, 22 Jun 2010 20:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New information science blog: patronizing.org</title>
		<link>http://www.itsdarkhere.com/2006/05/14/new-information-science-blog-patronizingorg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-information-science-blog-patronizingorg</link>
		<comments>http://www.itsdarkhere.com/2006/05/14/new-information-science-blog-patronizingorg/#comments</comments>
		<pubDate>Sun, 14 May 2006 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=118</guid>
		<description><![CDATA[I&#8217;ve started a new information science blog. It&#8217;s going to contain details about new information science related projects. Just added a new post about using Google Co-op for electronic references.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new <a href="http://www.patronizing.org/">information science blog</a>.  It&#8217;s going to contain details about new information science related projects.  Just added a new post about <a href="http://www.patronizing.org/?p=8">using Google Co-op for electronic references</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2006/05/14/new-information-science-blog-patronizingorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Research Service for OAI repositories</title>
		<link>http://www.itsdarkhere.com/2005/07/24/microsoft-office-research-service-for-oai-repositories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-office-research-service-for-oai-repositories</link>
		<comments>http://www.itsdarkhere.com/2005/07/24/microsoft-office-research-service-for-oai-repositories/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=117</guid>
		<description><![CDATA[I implemented a Microsoft Office Research with Apache Axis. It provides access to MSU Libraries&#8217; OAI Repository. Details here.]]></description>
			<content:encoded><![CDATA[<p>I implemented a Microsoft Office Research with Apache Axis.  It provides access to MSU Libraries&#8217; OAI Repository.  Details <a href="http://www.itsdarkhere.com/~josh/code/oairesearch/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2005/07/24/microsoft-office-research-service-for-oai-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazonian magic</title>
		<link>http://www.itsdarkhere.com/2005/07/10/amazonian-magic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazonian-magic</link>
		<comments>http://www.itsdarkhere.com/2005/07/10/amazonian-magic/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 22:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=116</guid>
		<description><![CDATA[I spent the weekend working on integrating our Library catalog with Amazon. Should have been working on more important things, but this is cool.I&#8217;m using greasemonkey to integrate our catalog with Amazon&#8217;s web service. For more details, check here: MSU &#8230; <a href="http://www.itsdarkhere.com/2005/07/10/amazonian-magic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent the weekend working on integrating our Library catalog with Amazon.  Should have been working on more important things, but this is cool.<br/>I&#8217;m using greasemonkey to integrate our catalog with Amazon&#8217;s web service.  For more details, check here: <a href="http://www.itsdarkhere.com/~josh/code/msulib-amazon.html">MSU Library &#8211; Amazon Integration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2005/07/10/amazonian-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>use proper caution when driving your zombie badger</title>
		<link>http://www.itsdarkhere.com/2004/04/07/use-proper-caution-when-driving-your-zombie-badger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-proper-caution-when-driving-your-zombie-badger</link>
		<comments>http://www.itsdarkhere.com/2004/04/07/use-proper-caution-when-driving-your-zombie-badger/#comments</comments>
		<pubDate>Wed, 07 Apr 2004 08:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=115</guid>
		<description><![CDATA[Installing Linux on a Dead Badger: User&#8217;s Notes. Published in Strange Horizons. via Slashdot. And hordes of fierce Ninja Snowmen at The Kingdom of Loathing. via metafilter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.strangehorizons.com/index.pl?Contents=/2004/20040405/badger.shtml">Installing Linux on a Dead Badger: User&#8217;s Notes</a>.  Published in Strange Horizons.  via <a href="http://slashdot.org/">Slashdot</a>.
<p>And hordes of fierce Ninja Snowmen at <a href="http://67.18.15.74/login.php">The Kingdom of Loathing</a>.  via <a href="http://www.metafilter.com/">metafilter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2004/04/07/use-proper-caution-when-driving-your-zombie-badger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Bookmark Classification</title>
		<link>http://www.itsdarkhere.com/2003/11/30/automatic-bookmark-classification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=automatic-bookmark-classification</link>
		<comments>http://www.itsdarkhere.com/2003/11/30/automatic-bookmark-classification/#comments</comments>
		<pubDate>Sun, 30 Nov 2003 09:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=114</guid>
		<description><![CDATA[I had an idea a few weeks ago about using an online directory such as Yahoo or the Open Directory Project to help classify and organize bookmarks. You could connect to a bookmark server, and it would arrange your bookmarks &#8230; <a href="http://www.itsdarkhere.com/2003/11/30/automatic-bookmark-classification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had an idea a few weeks ago about using an online directory such as Yahoo or the Open Directory Project to help classify and organize bookmarks.  You could connect to a bookmark server, and it would arrange your bookmarks into categories or whatever.  Fortunately, the ODP provides their data as RDF, so I was able to parse it and index by URI.  The information is now available through a XML-RPC interface.  You can find more info <a href="http://www.itsdarkhere.com/~josh/code/bmark.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2003/11/30/automatic-bookmark-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sweet code</title>
		<link>http://www.itsdarkhere.com/2003/11/30/sweet-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweet-code</link>
		<comments>http://www.itsdarkhere.com/2003/11/30/sweet-code/#comments</comments>
		<pubDate>Sun, 30 Nov 2003 09:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=113</guid>
		<description><![CDATA[Ok, after posting my last post, I did some googling and found some other LJ members also interested in social network analysis type stuff. One of them is phyxeld who posted a perl script to get users with common interests &#8230; <a href="http://www.itsdarkhere.com/2003/11/30/sweet-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, after posting my last post, I did some googling and found some other LJ members also interested in social network analysis type stuff. One of them is <a href="http://www.livejournal.com/users/phyxeld">phyxeld</a> who posted a perl script to get users with common interests <a href="http://www.livejournal.com/community/perl/36793.html">here</a>. Careful, the code is scary (perl makes my eyes bleed.) Anyways, I wrote some CGI scripts to wrap around it and put it up on the web. Check it out <a href="http://rift.liquidweb.com/~josh/interesting.html">here</a>. WARNING: I&#8217;ve modified the script to sleep for 3 seconds after every interest query, so if you&#8217;ve got 100 interests, it&#8217;s going to take AT LEAST 300 seconds to run. So open it up in another tab/window, and let it go. If there are any problems with running the scripts, let me know. It&#8217;s kinda fun to mess around with, but I really wish LJ offered a web services interface or something to get interests and other info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2003/11/30/sweet-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>analyze this</title>
		<link>http://www.itsdarkhere.com/2003/11/30/analyze-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyze-this</link>
		<comments>http://www.itsdarkhere.com/2003/11/30/analyze-this/#comments</comments>
		<pubDate>Sun, 30 Nov 2003 09:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=112</guid>
		<description><![CDATA[There&#8217;s a field of study called social network analysis that I&#8217;m kinda obsessed with. I don&#8217;t know if I&#8217;ve linked to any projects that dabble in the field, but I&#8217;m going to now. Social network analysis is analyzing the patterns &#8230; <a href="http://www.itsdarkhere.com/2003/11/30/analyze-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a field of study called social network analysis that I&#8217;m kinda obsessed with.</p>
<p>I don&#8217;t know if I&#8217;ve linked to any projects that dabble in the field, but I&#8217;m going to now. Social network analysis is analyzing the patterns that appear in social networks, usually applying graph theoretic techniques. I joined friendster recently hoping they&#8217;d offer up your network in a machine readable form. Unfortunately, they don&#8217;t. But there are some people who screen-scrape the friendster page, and <a href="http://www.washedashore.com/people/friendster/friendster3.html">do shit</a> with the results. Here&#8217;s another project mapping his friends to a <a href="http://www.danger-island.com/~dav/headmap/dymaxion/">globe</a>. The first guy has a link to some other <a href="http://www.washedashore.com/people/friendster/friendster4.html">ideas</a>. Graphing networks of friends is cool and all, but I think we could take it further. Both LiveJournal and friendster allow you to specify interests or hobbies. I know a lot of people nowadays like to go on about how you&#8217;re more than the sum of your interests, your possesions don&#8217;t define you, etc. Baloney. If you find somebody who shares a large subset of your interests, or even a good number, there&#8217;s a good chance they&#8217;ll have other interests that you would be interested in.</p>
<p>So, how to apply this? Well, the easiest thing to do is a simple intersection of the interests on friendster or LiveJournal, and do something like assign a rating depending on how many interests are matched. LJ could have a different new &#8220;possible friend&#8221; everytime you login who shares many of the same interests you do. Or you could use it to introduce you to new hobbies/interests. Kinda like Amazon&#8217;s techniques. If you wanted to get more complicated, start using bayesian networks or some other pattern recognition technique to find matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2003/11/30/analyze-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Fiore&#8217;s Political Cartoons</title>
		<link>http://www.itsdarkhere.com/2003/01/10/mark-fiores-political-cartoons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-fiores-political-cartoons</link>
		<comments>http://www.itsdarkhere.com/2003/01/10/mark-fiores-political-cartoons/#comments</comments>
		<pubDate>Sat, 11 Jan 2003 01:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=111</guid>
		<description><![CDATA[Refound these great political Flash animations.]]></description>
			<content:encoded><![CDATA[<p>Refound <a href="http://www.markfiore.com/index.html">these</a> great political Flash animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2003/01/10/mark-fiores-political-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin the Robot Meets a Webserver</title>
		<link>http://www.itsdarkhere.com/2002/03/31/marvin-the-robot-meets-a-webserver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marvin-the-robot-meets-a-webserver</link>
		<comments>http://www.itsdarkhere.com/2002/03/31/marvin-the-robot-meets-a-webserver/#comments</comments>
		<pubDate>Mon, 01 Apr 2002 03:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=110</guid>
		<description><![CDATA[Here&#8217;s a great 404 File not found page.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great <a href="http://hostpages.karoo.net/404.html">404</a> File not found page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2002/03/31/marvin-the-robot-meets-a-webserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit And Technology</title>
		<link>http://www.itsdarkhere.com/2002/03/29/detroit-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detroit-and-technology</link>
		<comments>http://www.itsdarkhere.com/2002/03/29/detroit-and-technology/#comments</comments>
		<pubDate>Fri, 29 Mar 2002 07:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedomokun.com/?p=109</guid>
		<description><![CDATA[Detroit, never one to quit, is trying to drag itself from ruins and rebuild itself in the image of Silicon Valley. Calling itself Automation Alley. In addition, they are recognizing their other great contribution to the world besides the automobile. &#8230; <a href="http://www.itsdarkhere.com/2002/03/29/detroit-and-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Detroit, never one to quit, is trying to drag itself from <a href="http://detroityes.com/home.htm">ruins</a> and rebuild itself in the image of Silicon Valley.  Calling itself <a href="http://www.automationalley.com/pages/main.asp">Automation Alley</a>.  In addition, they are recognizing their other great contribution to the world besides the automobile.  <a href="http://www.electronicmusicfest.com/index2.html">Electronic Music</a>.</p>
<p>
But, regardless of what all their new ads say, even a cursory examination of this new foray into the 21st century shows Detroit can&#8217;t cut it&#8217;s ties.  Most of the ads urging business owners to move their companies to Michigan are payed for by the <a href="http://medc.michigan.org/">Michigan Economic Development Corporation</a>.  Looking through their site, and their outreaches such as the <a href="http://mccte.educ.msu.edu/">Michigan Center for Career and Technical Education</a> you get a steady stream of phrases such as skill standards and vocational education.  Which translates to, training a workforce for manufacturing based business.  There&#8217;s nothing wrong with this, it&#8217;s Michigan&#8217;s heritage, but it&#8217;s also a far cry from Silicon Valley.  Yes, Silicon Valley does have a large core of manufacturing companies.  The chip companies for example.  But it also recognizes that money can be made from ones and zeros.  Oracle, Adobe, Macromedia, Sybase, and hundreds of other software companies.  Detroit is still hanging on to the old.  Which is fine, they&#8217;re good at it  Even the name Automation Alley recognizes this.  In the end, Michigan does have a lot to offer to new companies.  But, is there a large enough supply of comp. sci. and experienced programmers in the area?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsdarkhere.com/2002/03/29/detroit-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

